Below are a couple of charts showing the distribution of health coverage in the US for the period 2011 - 2012, the most recent period for which I could find information. The colorful chart is from Connect the Dots USA and the second is from the Kaiser Familiy Foundation. The charts say the same thing, but the first one is more colorful. Just a quick note, unlike what many people think the uninsured makes up about 15% of the US population, Medicaid is 16%, Medicare is 14%, and Employers cover about 48% of the people in the US.
Connect the Dots USA
Kaiser Family Foundation
From the KFF:
Location | Employer | Other Private | Medicaid | Medicare | Other Public | Uninsured | Total |
---|---|---|---|---|---|---|---|
United States | 48% | 5% | 16% | 14% | 1% | 15% | 100% |
Location | Employer | Other Private | Medicaid | Medicare | Other Public | Uninsured | Total |
---|---|---|---|---|---|---|---|
United States | 48% | 5% | 16% | 14% | 1% | 15% | 100% |
Alabama | 47% | 5% | 16% | 16% | 2% | 14% | 100% |
Alaska | 50% | 3% | 15% | 8% | 5% | 19% | 100% |
Arizona | 45% | 4% | 18% | 13% | 2% | 18% | 100% |
Arkansas | 40% | 4% | 19% | 17% | 2% | 18% | 100% |
California | 45% | 6% | 19% | 10% | 1% | 19% | 100% |
Colorado | 52% | 7% | 13% | 12% | 1% | 15% | 100% |
Connecticut | 58% | 5% | 15% | 14% | NSD | 8% | 100% |
Delaware | 51% | 4% | 18% | 17% | NSD | 10% | 100% |
District of Columbia | 49% | 7% | 25% | 10% | NSD | 8% | 100% |
Florida | 41% | 5% | 14% | 17% | 2% | 21% | 100% |
Georgia | 47% | 5% | 14% | 11% | 3% | 19% | 100% |
Hawaii | 53% | 4% | 18% | 14% | 3% | 8% | 100% |
Idaho | 47% | 7% | 14% | 15% | NSD | 16% | 100% |
Illinois | 50% | 5% | 17% | 13% | 1% | 14% | 100% |
Indiana | 52% | 3% | 17% | 15% | NSD | 13% | 100% |
Iowa | 53% | 7% | 16% | 13% | 1% | 10% | 100% |
Kansas | 50% | 6% | 13% | 15% | 3% | 13% | 100% |
Kentucky | 47% | 4% | 18% | 14% | 2% | 15% | 100% |
Louisiana | 43% | 3% | 20% | 13% | NSD | 20% | 100% |
Maine | 48% | 4% | 23% | 13% | 2% | 10% | 100% |
Maryland | 57% | 5% | 12% | 12% | 1% | 13% | 100% |
Massachusetts | 57% | 4% | 22% | 13% | NSD | 4% | 100% |
Michigan | 50% | 5% | 17% | 15% | NSD | 12% | 100% |
Minnesota | 57% | 6% | 14% | 14% | 1% | 9% | 100% |
Mississippi | 45% | 4% | 20% | 13% | 2% | 16% | 100% |
Missouri | 50% | 6% | 14% | 15% | 1% | 14% | 100% |
Montana | 41% | 8% | 13% | 17% | 3% | 18% | 100% |
Nebraska | 53% | 8% | 11% | 13% | 2% | 13% | 100% |
Nevada | 47% | 5% | 10% | 13% | 2% | 23% | 100% |
New Hampshire | 59% | 5% | 8% | 15% | 1% | 12% | 100% |
New Jersey | 55% | 4% | 12% | 14% | 1% | 15% | 100% |
New Mexico | 38% | 5% | 21% | 15% | NSD | 21% | 100% |
New York | 48% | 4% | 23% | 12% | 0% | 12% | 100% |
North Carolina | 46% | 5% | 16% | 15% | 2% | 17% | 100% |
North Dakota | 57% | 9% | 9% | 13% | 1% | 10% | 100% |
Ohio | 50% | 5% | 16% | 16% | 1% | 13% | 100% |
Oklahoma | 44% | 5% | 17% | 15% | 2% | 17% | 100% |
Oregon | 46% | 7% | 17% | 15% | NSD | 15% | 100% |
Pennsylvania | 52% | 6% | 15% | 15% | NSD | 11% | 100% |
Rhode Island | 50% | 5% | 17% | 16% | 1% | 12% | 100% |
South Carolina | 46% | 5% | 16% | 15% | 1% | 17% | 100% |
South Dakota | 48% | 9% | 14% | 14% | 2% | 14% | 100% |
Tennessee | 45% | 5% | 18% | 15% | 3% | 14% | 100% |
Texas | 45% | 4% | 15% | 10% | 1% | 24% | 100% |
Utah | 58% | 6% | 10% | 9% | 1% | 15% | 100% |
Vermont | 47% | 5% | 24% | 15% | NSD | 8% | 100% |
Virginia | 54% | 5% | 10% | 13% | 4% | 13% | 100% |
Washington | 50% | 5% | 16% | 13% | 3% | 14% | 100% |
West Virginia | 47% | 2% | 17% | 17% | NSD | 15% | 100% |
Wisconsin | 52% | 6% | 17% | 14% | NSD | 10% | 100% |
Wyoming | 51% | 6% | 12% | 12% | 2% | 17% | 100% |
No comments:
Post a Comment